| Pilotos: | 8 |
| Total de Horas: | 9639:34:32 |
| Total de Vôos: | 4463 |
| Distância: | 6540807 |
| Passageiros: | 39521 |
| Aeronaves: | 22 |
| Rotas Cadastradas: | 1706 |
| Pilots: | 8 |
| Hours: | 9,639 |
| Flights: | 4,463 |
| Flights Today: | 0 | Pilots In Flight: | 0 |
| PAX Carried: | 39,521 |
| Miles Flown: | 6,540,807 |
| Aircraft: | 22 |
| Schedules: | 1706 |
| News Items: | 1 |
| Recruitment Status: | Convidados |
| Type: Embraer 195(E190) | Range: 0miles | |
| Max Cargo: 111973lbs | Max Passengers: 108pax | |
| Weight: 0lbs | Max Cruise Alt: 0ft | |
| No current download links |
| Average fuel use per flight: 2654.88lbs | Total fuel used: 2654.88lbs | Fuel consumption rate: 9.52lbs/mile |
| Average Flight Distance per flight: 9.52miles | Total Flight Distance: 279miles | Average Revenue: $0 |
| Total Revenue: $0 | Total Expenses: $0 | Date of Purchase: Tuesday 27 March 2018 |
| Flight Number | Departure | Arrival | Pilot In Command | Distance | Revenue | Landing Rate |
|---|---|---|---|---|---|---|
| 002 | SBGR | SBFL | Julio Siqueira | 279miles | $0 | --279ft/min |
| Flight Number | Departure | Arrival | Dep time | Arr time | Distance | Flight Duration |
|---|