Pilotos: | 6 |
Total de Horas: | 7273:49:35 |
Total de Vôos: | 3165 |
Distância: | 4188878 |
Passageiros: | 39521 |
Aeronaves: | 20 |
Rotas Cadastradas: | 1706 |
Pilots: | 6 |
Hours: | 7,273 |
Flights: | 3,165 |
Flights Today: | 2 | Pilots In Flight: | 0 |
PAX Carried: | 39,521 |
Miles Flown: | 4,188,878 |
Aircraft: | 20 |
Schedules: | 1706 |
News Items: | 1 |
Recruitment Status: | Convidados |
![]() |
Name: | Julio Siqueira - View Profile |
Position: | Julio Siqueira (Julio Siqueira) | |
Email: | Jsiqueira82@gmail.com | |
Staff Bio: | No Bio Yet! |